This post has already been read 171 times!
Στατιστικά Παιχτών Α1 2025-26
| Player | Θέση | Age | Υψος | Βάρος | |||||
|---|---|---|---|---|---|---|---|---|---|
| Forward | 29 | 6 | 4 | 1 | 0 | 184 | 76 | 16 | |
| Forward | 30 | 7 | 15 | 5 | 0 | 182 | 70 | 16 | |
| Forward | 43 | 2 | 1 | 1 | 0 | 195 | 84 | 9 | |
| Defender | 33 | 0 | 0 | 0 | 0 | 185 | 75 | 8 | |
| Midfielder | 33 | 0 | 2 | 1 | 0 | 181 | 79 | 15 | |
| Midfielder | 36 | 1 | 3 | 1 | 0 | 176 | 80 | 16 | |
| Defender | 24 | 0 | 0 | 1 | 0 | 185 | 78 | 8 | |
| Defender | 23 | 2 | 1 | 0 | 0 | 183 | 78 | 15 | |
| Midfielder | 24 | 2 | 2 | 2 | 0 | 170 | 70 | 15 | |
| Forward | 26 | 3 | 1 | 0 | 0 | 184 | 78 | 7 | |
| Goalkeeper | 19 | 0 | 0 | 0 | 0 | 184 | 93 | 3 | |
| Forward | 29 | 0 | 0 | 0 | 0 | 173 | 63 | 6 | |
| Goalkeeper | 29 | 0 | 0 | 0 | 0 | 192 | 98 | 12 | |
| Midfielder | 20 | 0 | 0 | 0 | 0 | 173 | 74 | 3 | |
| Forward | 20 | 0 | 0 | 1 | 0 | 171 | 69 | 4 | |
| Defender | 20 | 0 | 4 | 1 | 0 | 179 | 75 | 13 | |
| Forward | 35 | 16 | 4 | 0 | 0 | 184 | 80 | 15 | |
| Midfielder | 25 | 1 | 0 | 1 | 0 | 175 | 69 | 4 | |
| Midfielder | 26 | 0 | 1 | 0 | 0 | 175 | 70 | 3 | |
| Defender | 39 | 2 | 0 | 3 | 0 | 173 | 68 | 15 | |
| Defender | 26 | 0 | 0 | 1 | 0 | 176 | 65 | 11 |
