This post has already been read 9 times!
Στατιστικά παιχτών Γ' Εθνικής
| Player | Θέση | Age | ||||
|---|---|---|---|---|---|---|
| Goalkeeper | 33 | 0 | 0 | 0 | 0 | |
| Defender | 24 | 0 | 0 | 0 | 0 | |
| Defender | 20 | 0 | 0 | 0 | 0 | |
| Defender | 18 | 0 | 0 | 0 | 0 | |
| Midfielder | 34 | 0 | 0 | 0 | 0 | |
| Midfielder | 20 | 0 | 0 | 0 | 0 | |
| Forward | 29 | 0 | 0 | 0 | 0 | |
| Forward | 23 | 0 | 0 | 0 | 0 | |
| Forward | 27 | 0 | 0 | 0 | 0 | |
| Forward | 30 | 0 | 0 | 0 | 0 | |
| Forward | 25 | 0 | 0 | 0 | 0 | |
| Defender | 20 | 0 | 0 | 0 | 0 | |
| Midfielder | 25 | 0 | 0 | 0 | 0 | |
| Midfielder | 20 | 0 | 0 | 0 | 0 | |
| Midfielder | 22 | 0 | 0 | 0 | 0 | |
| Defender | 18 | 0 | 0 | 0 | 0 | |
| Midfielder | 19 | 0 | 0 | 0 | 0 | |
| Forward | 21 | 0 | 0 | 0 | 0 | |
| Forward | 18 | 0 | 0 | 0 | 0 | |
| Defender | 20 | 0 | 0 | 0 | 0 | |
| Defender | 24 | 0 | 0 | 0 | 0 | |
| Midfielder | 18 | 0 | 0 | 0 | 0 | |
| Midfielder | 19 | 0 | 0 | 0 | 0 | |
| Midfielder | 18 | 0 | 0 | 0 | 0 | |
| Goalkeeper | 18 | 0 | 0 | 0 | 0 | |
| Forward | 26 | 0 | 0 | 0 | 0 | |
| Forward | 19 | 0 | 0 | 0 | 0 | |
| Forward | 24 | 0 | 0 | 0 | 0 | |
| Defender | 22 | 1 | 0 | 0 | 0 |
